Features and Benefits
- PID auto-tune
- Provides auto-tune for fast, efficient start-up
- Standard bus communications
- Allows easy product configuration via PC communications protocol and free software
- Saves time, simplifies programming process and improves reliability of controller setup
- Touch-safe package
- Increases installer and operator safety
- Complies with IP2X requirements
- EZ-LINK™ mobile application for iPhone® and Android™
- Expedites controller setup with intuitive navigation
- Simplifies setting parameters with plain text names and descriptions
- Connects quickly and easily via Bluetooth® wireless communications
- SMOOTH TOUCH™ keypad
- Eliminates contamination points on the front of the controller
- Prevents premature failure of mechanical components
- Creates a better seal on front panel
- Ensures an easy to clean surface
- Agency approvals: UL® listed, CSA, CE, RoHS, W.E.E.E., FM, SEMI F47-0200, Class 1, Div. 2 rating on selected models
- Assures prompt product acceptance
- Reduces end product documentation costs
- P3T armor sealing system
- Complies to NEMA 4X, IP66 and IP67 specifications
- Allows controller to be cleaned and washed
- Certified UL® 50 independent to NEMA 4X specification
- High-amperage power control output
- Drives 15 ampere resistive loads direct
- Reduces component count
- Saves panel space and simplifies wiring
- Reduces cost of ownership
- Three-year warranty
- Demonstrates Watlow’s reliability and product support
MODEL NUMBER GUIDE:
P | M | 4 | __ | __ | __ | __ | – | __ | A | A | A | __ | __ | __ | __ |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 11 | 12 | 13 | 14 |
1-2. Controller Style | ||
PM = EZ-Zone PM Controller | ||
3. Package Size | ||
4 = 1/4 DIN | ||
4. Primary Function | ||
C = PID Controller with universal input | ||
R = PID Controller with universal input and Profiling Ramp/Soak | ||
B =PID Controller with universal input and Profiling Ramp/Soak and battery back-up with real time clock | ||
T = PID Controller with universal input and Countdown Timer | ||
J = PID Controller with thermistor input | ||
N = PID Controller with thermistor input and Profiling Ramp/Soak |
||
E = PID Controller with thermistor input and Profiling Ramp/Soak and battery back-up with real time clock | ||
5. Power Supply, Digital I/O | ||
1 = 100 to 240VAC | ||
2 = 100 to 240VAC plus 2 digital I/O points | ||
3 = 20 to 28VAC or 12 to 40VDC | ||
4 = 20 to 28VAC or 12 to 40VDC plus 2 digital I/O points | ||
6-7. Output 1 and Output 2 Hardware Options (choose one combination of outputs) | ||
Output 1 | Output 2 | |
CA = Switched dc/open collector | None | |
CH = Switched dc/open collector | No-Arc 15A power control (not 1/32 DIN) | |
CC = Switched dc/open collector | Switched dc | |
CJ = Switched dc/open collector | Mechanical relay 5A, Form A | |
CK = Switched dc/open collector | SSR Form A, 0.5A | |
EA = Mechanical relay 5A, Form C | None | |
EH = Mechanical relay 5A, Form C | No-Arc 15A power control (not 1/32 DIN) | |
EC = Mechanical relay 5A, Form C | Switched dc | |
EJ = Mechanical relay 5A, Form C | Mechanical relay 5A, Form A | |
EK = Mechanical relay 5A, Form C | SSR Form A, 0.5A | |
FA = Universal Process | None | |
FC = Universal Process | Switched dc | |
FJ = Universal Process | Mechanical relay 5A, Form A | |
FK = Universal Process | SSR Form A, 0.5A | |
AK = None | SSR Form A, 0.5A | |
KH = SSR Form A, 0.5A | No-Arc 15A power control (not 1/32 DIN) | |
KK = SSR Form A, 0.5A | SSR Form A, 0.5A | |
8. Additional Communication Options, Standard Bus Always Included | ||
A = None | ||
1 = EIA 485 Modbus RTU | ||
9-11. Future Options | ||
AAA = None | ||
12. Isolated Input Option | ||
A = None | ||
D = Isolated Input 1 | ||
13-14. Additional Options | ||
AA = Standard Watlow EZ-Zone PM face plate | ||
AC = No Logo and no Watlow name face plate | ||
AG = Conformal coating |
PM4C1EH-AAAAAAA | PM4C1EC-AAAAAAA | PM4C1EJ-AAAAAAA | PM4C1EK-AAAAAAA | PM4C1FA-AAAAAAA | PM4C1FC-AAAAAAA | PM4C1FJ-AAAAAAA | PM4C1FK-AAAAAAA | PM4C1AK-AAAAAAA | PM4C1KH-AAAAAAA | PM4C1KK-AAAAAAA | PM4C3CA-AAAAAAA | PM4C3CH-AAAAAAA | PM4C3CC-AAAAAAA | PM4C3CJ-AAAAAAA | PM4C3CK-AAAAAAA | PM4C3EA-AAAAAAA | PM4C3EH-AAAAAAA | PM4C3EC-AAAAAAA | PM4C3EJ-AAAAAAA | PM4C3EK-AAAAAAA | PM4C3FA-AAAAAAA | PM4C3FC-AAAAAAA | PM4C3FJ-AAAAAAA | PM4C3FK-AAAAAAA | PM4C3AK-AAAAAAA | PM4C3KH-AAAAAAA | PM4C3KK-AAAAAAA